2016, 2014, 2012 | USA T&F Running Circuit Champion |
2016 | USA Half Marathon & 25km Champion |
2014 | 25km American Record Holder |
2014 | USATF Athlete of the Year Nominee |
2014 | USATF Men's Long Distance Runner of the Year |
2014 | USA 10km, 10mi, & 25km Champion |
2012 | USA 15km Champion |
3 Time | NCAA Division 1 Cross Country All-American |
Events: | Road Racing & Cross Country |
Height: | 6-1 |
Weight: | 145 |
Born: | 4/29/1986 |
Current Residence: | Charlotte, NC |
Hometown: | Falls Church, VA |
High School: | Thomas Jefferson (Alexandria, VA) |
College: | College of William & Mary |
Coach: | Alex Gibby |
Sponsor: | Open |
1,500m: | 3:46.50 | 2012 |
5,000m: | 13:36.69 | 2015 |
10,000m: | 27:55.19 | 2015 |
10km: | 28:25 | 2014 |
12km: | 34:40 | 2013 |
15km: | 43:46 | 2013 |
10mi: | 46:41* | 2014 |
20km: | 59:24 | 2016 |
1/2 Marathon: | 62:52** | 2016 |
25km: | 1:14:18*** | 2014 |
Marathon | 2:14:30 | 2014 |
*5th fastest American on a record eligible course when run
**62:30 split enroute to 25km PR
***Former American Record